This series of galleries - each with a map - is just here as a reminder for anyone who might need it 🤷😏
Penguins are nice. We like penguins. Penguins are important.
Penguins are not native to the USA.
Countries with wild penguins
Landscape gallery
Portrait gallery
Detailed penguin population estimates
| Where | Est. pop. | Notes |
|---|---|---|
| Antarctica | 24-30 million | Continent: Home to vast colonies of Adélie (~5M) and Emperor (~600K) penguins. Wider region: The sub-Antarctic islands host the world’s most numerous species, the Macaroni penguin, with an estimated population of over 12 million breeding pairs. South Georgia (British) is a particular hotspot for both King and Macaroni penguins. |
| Argentina | 2 million | Home to the largest Magellanic penguin colony in the world at Punta Tombo, where hundreds of thousands arrive each year to breed. The total population along Argentina’s coast is estimated at around 900,000 breeding pairs. |
| Chile | 1.3-1.5 million | Hosts significant colonies of Magellanic and Rockhopper penguins on its southern islands, and is a key habitat for the vulnerable Humboldt penguin along its northern coast. |
| Falkland Islands | 1 million | A British Overseas Territory, it hosts five species of penguin. It is home to the world’s largest colony of Gentoo penguins and is a globally significant breeding site for Southern Rockhopper, Magellanic and King penguins. |
| New Zealand | 500,000 | A centre of penguin diversity, home to unique native species like the Yellow-eyed penguin (Hoiho), the Fiordland penguin (Tawaki), and the Snares penguin. The Little Penguin (Kororā) is also found here. |
| Australia | 300,000 | Home to the Little Penguin (also called the Fairy Penguin), the world’s smallest penguin species. The famous “Penguin Parade” on Phillip Island, Victoria, is a major tourist attraction where visitors can watch them return ashore at sunset. |
| South Africa | 17,500 | The African penguin is facing a severe crisis. As of July 2024, the species is critically endangered, with only about 8,750 breeding pairs remaining in South Africa due to food scarcity and habitat loss. |
| Peru | 12,000 | The main habitat for the Humboldt penguin, a species vulnerable to extinction due to over-fishing and climate change affecting the cold Humboldt Current it relies on. |
| Namibia | 2,400 | Like South Africa, Namibia’s African penguin population has plummeted. The latest data shows only around 1,200 breeding pairs remain, making conservation efforts here critical. |
| Ecuador | 1,800 | Home to the remarkable Galápagos penguin, the only penguin species found north of the equator. It is endangered and relies on the unique, cool currents of the Galápagos Islands to survive. |
| Brazil | Small/transient | Brazil doesn’t have native breeding colonies, but thousands of Magellanic penguins migrate north to its warmer coastal waters during the winter months to feed. |
| Uruguay | Small/transient | Similar to Brazil, Uruguay is a winter feeding ground for migrating Magellanic penguins, but it does not host permanent breeding sites. |
| Angola | Small/transient | While not a breeding site, southern Angola is a regular destination for juvenile African penguins on their post-fledging migration. |
Sources
The IUCN Red List of Threatened Species
BirdLife International Data Zone
British Antarctic Survey: Penguins
Big thanks to all the photographers 🕺💃



































